获取你自己的 SQL 服务器

SQL 语句

结果

 customer_id |     customer_name     |    contact_name    |           address            |  city  | postal_code | country
-------------+-----------------------+--------------------+------------------------------+--------+-------------+---------
           4 | Around the Horn       | Thomas Hardy       | 120 Hanover Sq.              | London | WA1 1DP     | UK
          11 | Bs Beverages          | Victoria Ashworth  | Fauntleroy Circus            | London | EC2 5NT     | UK
          16 | Consolidated Holdings | Elizabeth Brown    | Berkeley Gardens 12 Brewery  | London | WX1 6LT     | UK
          19 | Eastern Connection    | Ann Devon          | 35 King George               | London | WX3 6FW     | UK
          53 | North/South           | Simon Crowther     | South House 300 Queensbridge | London | SW7 1RZ     | UK
          72 | Seven Seas Imports    | Hari Kumar         | 90 Wadhurst Rd.              | London | OX15 4NB    | UK
          75 | Split Rail Beer & Ale | Art Braunschweiger | P.O. Box 555                 | Lander | 82520       | USA
(7 rows)
演示数据库

类别
客户
产品
订单
订单详细信息
测试产品