获取你的自己的 SQL 服务器

SQL 语句

结果

           customer_name            | count
------------------------------------+-------
 Magazzini Alimentari Riuniti       |    10
 Wilman Kala                        |     8
 The Cracker Box                    |     3
 Wellington Importadora             |     9
 Furia Bacalhau e Frutos do Mar     |     8
 Lehmanns Marktstand                |    15
 Supremes delices                   |    12
 Godos Cocina Tipica                |    10
 Rattlesnake Canyon Grocery         |    18
 Toms Spezialiteten                 |     5
 Santa Gourmet                      |     6
 The Big Cheese                     |     4
 Hungry Owl All-Night Grocers       |    19
 North/South                        |     3
 GROSELLA-Restaurante               |     2
 Comercio Mineiro                   |     5
 Frankenversand                     |    15
 Folies gourmandes                  |     5
 Around the Horn                    |    13
 Split Rail Beer & Ale              |     9
 Gourmet Lanchonetes                |     9
 Galeria del gastronomo             |     5
 Bottom-Dollar Marketse             |    14
 Wolski                             |     7
 Que Delicia                        |     9
 Victuailles en stock               |    10
 Chop-suey Chinese                  |     8
 Drachenblut Delikatessend          |     6
 Alfreds Futterkiste                |     6
 Mere Paillarde                     |    13
 Lonesome Pine Restaurant           |     8
 HILARION-Abastos                   |    18
 LILA-Supermercado                  |    14
 Old World Delicatessen             |    10
 Die Wandernde Kuh                  |    10
 Morgenstern Gesundkost             |     5
 Ricardo Adocicados                 |    11
 Princesa Isabel Vinhoss            |     6
 Wartian Herkku                     |    15
 La corne d abondance               |     4
 Trails Head Gourmet Provisioners   |     3
 Eastern Connection                 |     8
 Seven Seas Imports                 |     9
 Ernst Handel                       |    30
 LINO-Delicateses                   |    12
 Bolido Comidas preparadas          |     3
 Bon app                            |    17
 Blondel pere et fils               |    11
 Cactus Comidas para llevar         |     6
 Ottilies Keseladen                 |     9
 Hungry Coyote Import Store         |     5
 Great Lakes Food Market            |    11
 Save-a-lot Markets                 |    31
 Reggiani Caseifici                 |    12
 Maison Dewey                       |     7
 Queen Cozinha                      |    13
 Simons bistro                      |     7
 Bs Beverages                       |    10
 Laughing Bacchus Wine Cellars      |     3
 Tradicao Hipermercados             |     7
 Koniglich Essen                    |    14
 QUICK-Stop                         |    28
 Richter Supermarkt                 |    10
 Tortuga Restaurante                |    10
 Consolidated Holdings              |     3
 Vins et alcools Chevalier          |     4
 Franchi S.p.A.                     |     6
 Oceano Atlantico Ltda.             |     5
 Hanari Carnes                      |    14
 Blauer See Delikatessen            |     7
 Lets Stop N Shop                   |     4
 La maison d Asie                   |    14
 Pericles Comidas clasicas          |     6
 Rancho grande                      |     5
 Familia Arquibaldo                 |     7
 Specialites du monde               |     4
 Lazy K Kountry Store               |     2
 Vaffeljernet                       |    11
 Folk och fe HB                     |    19
 Ana Trujillo Emparedados y helados |     4
 Antonio Moreno Taquera             |     7
 Centro comercial Moctezuma         |     1
 France restauration                |     3
 Romero y tomillo                   |     5
 White Clover Markets               |    14
 Piccolo und mehr                   |    10
 Island Trading                     |    10
 Du monde entier                    |     4
 Berglunds snabbkoep                |    18
(89 rows)
演示数据库

类目
客户
产品
订单
订单详情
测试产品