获取自己的 SQL 服务器

SQL 语句

结果

 product_id |         product_name          | category_id |         unit         | price
------------+-------------------------------+-------------+----------------------+--------
         11 | Queso Cabrales                |           4 | 1 kg pkg.            |  21.00
         12 | Queso Manchego La Pastora     |           4 | 10 - 500 g pkgs.     |  38.00
         14 | Tofu                          |           7 | 40 - 100 g pkgs.     |  23.25
         16 | Pavlova                       |           3 | 32 - 500 g boxes     |  17.45
         19 | Teatime Chocolate Biscuits    |           3 | 10 boxes x 12 pieces |   9.20
         20 | Sir Rodneys Marmalade         |           3 | 30 gift boxes        |  81.00
         21 | Sir Rodneys Scones            |           3 | 24 pkgs. x 4 pieces  |  10.00
         27 | Schoggi Schokolade            |           3 | 100 - 100 g pieces   |  43.90
         28 | Rassle Sauerkraut             |           7 | 25 - 825 g cans      |  45.60
         29 | Thoringer Rostbratwurst       |           6 | 50 bags x 30 sausgs. | 123.79
         34 | Sasquatch Ale                 |           1 | 24 - 12 oz bottles   |  14.00
         35 | Steeleye Stout                |           1 | 24 - 12 oz bottles   |  18.00
         42 | Singaporean Hokkien Fried Mee |           5 | 32 - 1 kg pkgs.      |  14.00
         45 | Rogede sild                   |           8 | 1k pkg.              |   9.50
         46 | Spegesild                     |           8 | 4 - 450 g glasses    |  12.00
         53 | Perth Pasties                 |           6 | 48 pieces            |  32.80
         57 | Ravioli Angelo                |           5 | 24 - 250 g pkgs.     |  19.50
         59 | Raclette Courdavault          |           4 | 5 kg pkg.            |  55.00
         61 | Sirop d arable                |           2 | 24 - 500 ml bottles  |  28.50
         62 | Tarte au sucre                |           3 | 48 pies              |  49.30
         68 | Scottish Longbreads           |           3 | 10 boxes x 8 pieces  |  12.50
         73 | Red Kaviar                    |           8 | 24 - 150 g jars      |  15.00
         75 | Rhenbreu Klosterbier          |           1 | 24 - 0.5 l bottles   |   7.75
(23 rows)
演示数据库

类别
客户
产品
订单
订单明细
测试产品