获取自己的 SQL 服务器

SQL 语句

结果

 order_id | customer_id | order_date
----------+-------------+------------
    11017 |          20 | 2023-04-13
    11018 |          48 | 2023-04-13
    11019 |          64 | 2023-04-13
    11020 |          56 | 2023-04-14
    11021 |          63 | 2023-04-14
    11022 |          34 | 2023-04-14
    11023 |          11 | 2023-04-14
    11024 |          19 | 2023-04-15
    11025 |          87 | 2023-04-15
    11026 |          27 | 2023-04-15
    11027 |          10 | 2023-04-16
    11028 |          39 | 2023-04-16
    11029 |          14 | 2023-04-16
    11030 |          71 | 2023-04-17
    11031 |          71 | 2023-04-17
    11032 |          89 | 2023-04-17
    11033 |          68 | 2023-04-17
    11034 |          55 | 2023-04-20
    11035 |          76 | 2023-04-20
    11036 |          17 | 2023-04-20
    11037 |          30 | 2023-04-21
    11038 |          76 | 2023-04-21
    11039 |          47 | 2023-04-21
    11040 |          32 | 2023-04-22
    11041 |          14 | 2023-04-22
    11042 |          15 | 2023-04-22
    11043 |          74 | 2023-04-22
    11044 |          91 | 2023-04-23
    11045 |          10 | 2023-04-23
    11046 |          86 | 2023-04-23
    11047 |          19 | 2023-04-24
    11048 |          10 | 2023-04-24
    11049 |          31 | 2023-04-24
    11050 |          24 | 2023-04-27
    11051 |          41 | 2023-04-27
    11052 |          34 | 2023-04-27
    11053 |          59 | 2023-04-27
    11054 |          12 | 2023-04-28
    11055 |          35 | 2023-04-28
    11056 |          19 | 2023-04-28
    11057 |          53 | 2023-04-29
    11058 |           6 | 2023-04-29
    11059 |          67 | 2023-04-29
    11060 |          27 | 2023-04-30
    11061 |          32 | 2023-04-30
    11062 |          66 | 2023-04-30
    11063 |          37 | 2023-04-30
    11064 |          71 | 2023-05-01
    11065 |          46 | 2023-05-01
    11066 |          89 | 2023-05-01
    11067 |          17 | 2023-05-04
    11068 |          62 | 2023-05-04
    11069 |          80 | 2023-05-04
    11070 |          44 | 2023-05-05
    11071 |          46 | 2023-05-05
    11072 |          20 | 2023-05-05
    11073 |          58 | 2023-05-05
(57 rows)
演示数据库

类别
顾客
产品
订单
订单详细信息
测试产品