获得自己的 SQL 服务器

SQL 语句

结果

 product_id |          product_name           | category_id |        unit         | price
------------+---------------------------------+-------------+---------------------+-------
          3 | Aniseed Syrup                   |           2 | 12 - 550 ml bottles | 10.00
         21 | Sir Rodneys Scones              |           3 | 24 pkgs. x 4 pieces | 10.00
         25 | NuNuCa Nui-Nougat-Creme         |           3 | 20 - 450 g glasses  | 14.00
         31 | Gorgonzola Telino               |           4 | 12 - 100 g pkgs     | 12.50
         34 | Sasquatch Ale                   |           1 | 24 - 12 oz bottles  | 14.00
         42 | Singaporean Hokkien Fried Mee   |           5 | 32 - 1 kg pkgs.     | 14.00
         46 | Spegesild                       |           8 | 4 - 450 g glasses   | 12.00
         48 | Chocolade                       |           3 | 10 pkgs.            | 12.75
         58 | Escargots de Bourgogne          |           8 | 24 pieces           | 13.25
         67 | Laughing Lumberjack Lager       |           1 | 24 - 12 oz bottles  | 14.00
         68 | Scottish Longbreads             |           3 | 10 boxes x 8 pieces | 12.50
         70 | Outback Lager                   |           1 | 24 - 355 ml bottles | 15.00
         73 | Red Kaviar                      |           8 | 24 - 150 g jars     | 15.00
         74 | Longlife Tofu                   |           7 | 5 kg pkg.           | 10.00
         77 | Original Frankfurter gr?ne Soae |           2 | 12 boxes            | 13.00
(15 rows)
演示数据库

类别
客户
产品
订单
订单详细信息
测试产品