获取您的 个人 Python 服务器
prog.py
data.csv
 
        Duration  Average_Pulse   Max_Pulse  Calorie_Burnage  Hours_Work  \
count  10.000000      10.000000   10.000000        10.000000   10.000000   
mean   51.000000     102.500000  137.000000       285.000000    6.600000   
std    10.488088      15.138252   11.352924        30.276504    3.627059   
min    30.000000      80.000000  120.000000       240.000000    0.000000   
25%    45.000000      91.250000  130.000000       262.500000    7.000000   
50%    52.500000     102.500000  140.000000       285.000000    8.000000   
75%    60.000000     113.750000  145.000000       307.500000    8.000000   
max    60.000000     125.000000  150.000000       330.000000   10.000000   

       Hours_Sleep  
count    10.000000  
mean      7.500000  
std       0.527046  
min       7.000000  
25%       7.000000  
50%       7.500000  
75%       8.000000  
max       8.000000